|
![]()
| In-Ground Pool Lifts | |
| Vertical Seat travel - 42". Recessed socket, socket cover and seat belt included. | |
| For IGAT models, a cross-section sketch, with all pertinent measurements, showing the configuration of pool deck, coping, gutter, pool wall, and deck-to-water level, must be included with each order. | |
| Model IGAT-180 -- ADA-compliant featuring automatic 180° turn. Includes necessary foot rest, socket and socket cover. | $3,900 |
| Model IGAT-180 Above-Deck -- ADA-compliant featuring automatic 180° turn. Includes necessary foot rest. Unique above-ground mounting provides access to pools with raised edges, pool covers, and some spas with seats. | $4,600 |
| Model IGAT-180/135-- ADA-compliant featuring automatic 135° turn. for pools or spas with built in benches featuring stainless steel cylinder. Includes foot rest, socket and socket cover. | $4,135 |
| Model IGAT-90 -- Automatic 90° turn backward into water. For semi-ambulatory individuals and private pools. Includes standard socket, socket cover, and seat belt. . | $3,650 |
| California Seating Package --Includes flip-up outer armrest accessory required by California (and other state) Building Codes. Add to lift price above. | +$ 250 |
| Model IGRC -- Manual 360° turn. PVC sleeve (not included) replaces recessed socket and cover. PVC sleeve installs at location specified by Aquatic Access. Specify left or right-side mounting or forward-facing seat. Alternate mounting methods and a heavy-duty model available. Seatbelt included. | $3,245 |
| Model IGMT -- Manual 360° turn. Install socket 12"-18" from pool edge. Specify left, right mounting or forward-facing seat. Deck socket, socket cover, and seat belt included. | $3,245 |
| Model SL-20 -- Economy lift model powered by a self-contained hydraulic actuator, operated by pumping a handle by hand. Includes seat assembly with high quality mesh seat with adjustable chains, deck socket and socket cover. | $1,500 |
| Additional IGAT Recessed Socket (for multiple locations) | $95 |
| Additional IGMT or SL Recessed Socket (for multiple locations) | $135 |
| Additional HD or AD Recessed Socket (for multiple locations) | $175 |
| Additional Recessed Socket Covers | $25 |
| Socket Plate -- Replaces recessed socket, for wood or cantilevered concrete decks. | $175 |
| Additional Recessed Socket Plate for IGAT (for additional locations) | $270 |
Additional Recessed Socket Plate for IGMT or SL (for additional locations) |
$310 |
| Additional Recessed Socket Plate for Heavy-Duty or AD Models (for additional locations) | $350 |
| Strongbacks and Bolts for Socket Plates Required for added strength in socket plate installations on decks over voids. | $175 |
| Above-Ground Pool and Spa Lifts | |
| Stainless steel cylinder. Seat turns 360° and has two arms. For free-standing, above-ground tubs, pools, and spas. Specify height and width of spa wall, bench seats, etc. on cross-section sketch, which must be included with each order. Specify left, right-mounted, or forward-facing seat. Specify ground, concrete, or wood mounting. Seat belt included. | |
| Model AG-48 -- 48" cylinder. Vertical seat travel- 31". Seat configuration is determined by purchaser and Aquatic Access. (Also available as AG-48 WP which mounts to 6"x 6" wooden post (not included) sunk at least 30" in ground.Seat belt and mounting hardware included. | $2,640 |
| Model AG-60 -- 60 " cylinder. Vertical seat travel- 42 ". Seat configuration is determined by purchaser and Aquatic Access. (Also available as AG-48 WP which mounts to 6"x 6" wooden post (not included) sunk at least 30" in ground. Seat belt and mounting hardware included. | $3,245 |
| Model AG-72 -- 72" cylinder. Vertical seat travel- 51". For use in high and deep therapy pools. 6 x 6" stainless steel plate bolts to floor. Cylinder may attach to top pool flange.Seat belt included. Seat configuration is determined by purchaser and Aquatic Access. | $3,850 |
| Custom Lifts | Send detailed information for quote. |
| Accessories | |
| Additional Seat Belt-- One included with each lift. Install through chest and/or lap slots in seats. | $25 |
| Headrest -- Cushioned for maximum comfort, with adjustable height, wrap-around support on both sides as well as back of head. Must be ordered with lift. | $250 |
| Flip-Up Armrest -- Outer arm only on IGAT models. On AG models, specify left or right side. | $250 |
| Manual-Turn Handle -- For AG models and IGRC, inquire about your application.) | $175 |
| Vinyl Liner Wall Pad For IGAT models. Protects vinyl liner, decorative tile, etc. | $ 60 |
| Footrest Optional on AG models | $250 |
| Footrest Pad non-slip cushion; one is included with each footrest | $ 5 |
| Rescue Board Attachment Only for IGAT-180 and Heavy-Duty Model IGRC. Must be ordered with lift. | $775 |
CALL 502-425-5817 OR 800-325-5438 FOR MORE DETAILS AND FREE DVD.
![]()
© Copyright 2006 by AQUATIC ACCESS INC. All rights reserved.
Rev. 6/2/06